The Pride GoGo Elite Traveller Plus mobility scooter makes the dream of owning a travel mobility scooter possible to a greater range of people than ever before. An increase in length and width and a weight capacity of 147kg allow both the larger individual and those with limited dexterity to experience the benefits of a travel-specific mobility product for the first time.
Features:
Delta tiller with wraparound handles
300 lbs. weight capacity
Standard 18AH battery pack
9" rear wheels
Speed up to 4.5 MPH
Feather-touch disassembly with one hand
Auto-connecting front to rear cable
| Model | Elite Traveller Plus 3 whl | Elite Traveller Plus 4 whl |
| Model Number | SC53 | SC54 |
| Front Tires | 2" x 8" Solid | 2" x 8" Solid |
| Rear Tires | 3" x 9" Solid | 3" x 9" Solid |
| Maximum Speed* | Up to 4.5 mph | Up to 4.5 mph |
| Ground Clearance | 3" 1.5" at motor |
3" at midframe 1.5" at motor |
| Turning Radius** | 34" | 45.75" |
| Overall Length** | 40" | 40.25" |
| Overall Width of Base** | 21" | 21" |
| Seat-to-Ground Height Range | 20.5"-22" | 20.5"-22" |
| Seat Type | Compact, Foldable (17"x17") | Compact, Foldable (17"x17") |
| Weight** | 84 lbs. | 86.5 lbs. |
| Seat-to-Deck Height Range | 16.25"-17.75" | 16.25"-17.75" |
| Battery Weight | 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
14 lbs. each (18 AH battery pack weighs 28 lbs.) |
| Battery Requirements | (2)18AH | (2)18AH |
| Maximum Range Per Charge* | Up to 12.4 miles | Up to 13.3 miles |
| Battery Charger | Off-board, 2A | Off-board, 2A |
| Maximum Weight Capacity | 300 lbs. | 300 lbs. |
| Standard Body Colors | Red and Blue interchangeable shroud panels |
Red and Blue interchangeable shroud panels |
| Weight of Heaviest Piece** | 29.5 lbs. (Rear Section) | 35 lbs. (Front Section) |
3-year limited warranty on frame, seat frame
